Budhan Pur is a village in Saraswati Vihar Sub-District of North West district in Delhi. Its Census location code is 063927.
About Budhan Pur village record
The source record places Budhan Pur in Saraswati Vihar Sub-District of North West district, Delhi. Its Census village code is 063927.
The Census 2011 record reports population 1,709, 324 households, area 315.40 hectares, PIN code 110081.
Quick facts
- Village
- Budhan Pur
- Village code
- 063927
- Sub-District / Sub-District
- Saraswati Vihar
- District
- North West
- State
- Nct Of Delhi
- Census year
- 2011
- Population
- 1,709
- Households
- 324
- Sex ratio
- 925 females per 1,000 males
- Area
- 315.40 hectares
- Population density
- 542 people per sq. km
- PIN code
- 110081
Census code and location hierarchy
For Budhan Pur, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 07
- District code
- 090
- Sub-district code
- 00431
- Village code
- 063927
| Field | Value |
|---|---|
| Village name | Budhan Pur |
| Census village code | 063927 |
| State | Nct Of Delhi |
| State code | 07 |
| District | North West |
| District code | 090 |
| Sub-District / Sub-District | Saraswati Vihar |
| Sub-district code | 00431 |
| Census year | 2011 |
| Population | 1,709 |
| Households | 324 |
| Male population | 888 |
| Female population | 821 |
| Sex ratio | 925 females per 1,000 males |
| Scheduled Castes population | 401 |
| Scheduled Tribes population | 0 |
| Area | 315.40 hectares |
| Population density | 542 people per sq. km |
| PIN code | 110081 |
| CD block | North West |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Dmc (U) |
| Nearest statutory town distance | 31 km |
Facilities and amenities in Budhan Pur
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility within 5 km |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village; nearest facility more than 10 km away |
| Power | Domestic power supply | Available in village; 18 hours/day |
| Power | Agriculture power supply | Available in village; 18 hours/day |
| Power | Power supply for all users | Available in village; 20 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 25.40 hectares |
| Net area sown | 242 hectares |
| Total unirrigated land | 15 hectares |
| Irrigated area | 227 hectares |
| Canal-irrigated area | 219 hectares |
| Wells / tube-wells irrigated area | 1 hectare |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Budhan Pur?
The Census village code of Budhan Pur is 063927.
Where is Budhan Pur village?
Budhan Pur village is in Saraswati Vihar Sub-District (sub-district) of North West district, Delhi.
What is the population of Budhan Pur?
The source reports a population of 1,709 for Budhan Pur.
What is the sex ratio of Budhan Pur?
The Census 2011 sex ratio of Budhan Pur is 925 females per 1,000 males.
This page is based on the Delhi Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.